| EMMA Coverage Report (generated Sun May 02 20:42:29 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| hu.netmind.beankeeper.parser | 96% (23/24) | 75% (238/317) | 62% (11444/18566) | 64% (2245.3/3524) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| PrefixFunction.java | 0% (0/1) | 0% (0/2) | 0% (0/22) | 0% (0/5) |
| ParseException.java | 100% (1/1) | 20% (1/5) | 5% (21/398) | 9% (6.5/70) |
| SimpleCharStream.java | 100% (1/1) | 33% (12/36) | 25% (266/1056) | 31% (60/194) |
| QueryParserTokenManager.java | 100% (1/1) | 68% (50/73) | 51% (4703/9270) | 49% (830.4/1705) |
| TokenMgrError.java | 100% (1/1) | 67% (4/6) | 54% (94/173) | 34% (12/35) |
| ParserException.java | 100% (1/1) | 67% (2/3) | 56% (10/18) | 57% (4/7) |
| Token.java | 100% (1/1) | 43% (3/7) | 59% (20/34) | 58% (7/12) |
| OrderBy.java | 100% (1/1) | 80% (8/10) | 75% (72/96) | 76% (16/21) |
| QueryParser.java | 100% (1/1) | 69% (25/36) | 77% (1743/2275) | 78% (347.4/447) |
| MathematicalPostfixFunction.java | 100% (1/1) | 50% (2/4) | 81% (26/32) | 71% (5/7) |
| WhereResolver.java | 100% (2/2) | 95% (20/21) | 82% (2772/3368) | 92% (568.3/618) |
| Expression.java | 100% (1/1) | 80% (8/10) | 83% (172/208) | 87% (40/46) |
| TimeControl.java | 100% (1/1) | 92% (11/12) | 93% (291/314) | 95% (62/65) |
| ConstantTerm.java | 100% (1/1) | 100% (6/6) | 94% (30/32) | 92% (12/13) |
| QueryStatement.java | 100% (1/1) | 100% (30/30) | 94% (681/725) | 98% (151.8/155) |
| TableTerm.java | 100% (1/1) | 100% (10/10) | 98% (117/119) | 95% (20/21) |
| AggregateFunction.java | 100% (1/1) | 100% (2/2) | 100% (20/20) | 100% (4/4) |
| AttributeSpecifier.java | 100% (1/1) | 100% (7/7) | 100% (33/33) | 100% (14/14) |
| ClassSpecifier.java | 100% (1/1) | 100% (6/6) | 100% (54/54) | 100% (11/11) |
| QueryStatementList.java | 100% (1/1) | 100% (3/3) | 100% (10/10) | 100% (4/4) |
| ReferenceTerm.java | 100% (1/1) | 100% (17/17) | 100% (192/192) | 100% (45/45) |
| SpecifiedTableTerm.java | 100% (2/2) | 100% (11/11) | 100% (117/117) | 100% (25/25) |
| [all classes] |
| EMMA 2.0.5312debian (C) Vladimir Roubtsov |