| EMMA Coverage Report (generated Sun May 02 20:42:29 CEST 2010) |
|---|
| [all classes][hu.netmind.beankeeper.parser] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ParseException.java | 100% (1/1) | 20% (1/5) | 5% (21/398) | 9% (6.5/70) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class ParseException | 100% (1/1) | 20% (1/5) | 5% (21/398) | 9% (6.5/70) |
| ParseException (): void | 0% (0/1) | 0% (0/11) | 0% (0/4) | |
| ParseException (String): void | 0% (0/1) | 0% (0/12) | 0% (0/4) | |
| add_escapes (String): String | 0% (0/1) | 0% (0/104) | 0% (0/26) | |
| getMessage (): String | 0% (0/1) | 0% (0/250) | 0% (0/31) | |
| ParseException (Token, int [][], String []): void | 100% (1/1) | 100% (21/21) | 100% (7/7) |
| [source file 'hu/netmind/beankeeper/parser/ParseException.java' not found in sourcepath] |
|---|
| [all classes][hu.netmind.beankeeper.parser] |
| EMMA 2.0.5312debian (C) Vladimir Roubtsov |