| EMMA Coverage Report (generated Sun May 02 20:42:29 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| hu.netmind.beankeeper.type.impl | 100% (22/22) | 87% (171/197) | 89% (7043/7944) | 90% (1338.2/1493) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| SimpleTypeHandler.java | 100% (1/1) | 78% (7/9) | 55% (36/65) | 73% (11/15) |
| ContainerItemClass.java | 100% (1/1) | 100% (5/5) | 68% (85/125) | 85% (22/26) |
| MapHandler.java | 100% (1/1) | 80% (4/5) | 80% (236/296) | 80% (52.9/66) |
| ContainerHandler.java | 100% (1/1) | 100% (7/7) | 82% (441/537) | 91% (78.9/87) |
| ListHandler.java | 100% (1/1) | 100% (2/2) | 84% (103/122) | 80% (24.9/31) |
| CollectionHandler.java | 100% (1/1) | 80% (4/5) | 85% (170/200) | 84% (41.9/50) |
| MapImpl.java | 100% (6/6) | 81% (52/64) | 89% (1967/2206) | 86% (331.7/387) |
| ListImpl.java | 100% (4/4) | 87% (46/53) | 90% (2745/3063) | 93% (531.2/574) |
| SetImpl.java | 100% (3/3) | 92% (34/37) | 94% (1180/1250) | 94% (223.6/237) |
| AbstractTypeHandler.java | 100% (1/1) | 100% (1/1) | 100% (3/3) | 100% (2/2) |
| DefaultHandlersService.java | 100% (1/1) | 100% (3/3) | 100% (39/39) | 100% (8/8) |
| TypeHandlerTrackerImpl.java | 100% (1/1) | 100% (6/6) | 100% (38/38) | 100% (10/10) |
| [all classes] |
| EMMA 2.0.5312debian (C) Vladimir Roubtsov |