| EMMA Coverage Report (generated Sun May 02 20:42:29 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| hu.netmind.beankeeper.object.impl | 100% (7/7) | 90% (70/78) | 84% (1064/1271) | 90% (265.8/295) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| PersistenceMetaDataImpl.java | 100% (1/1) | 75% (12/16) | 46% (42/91) | 69% (18/26) |
| ObjectTrackerImpl.java | 100% (4/4) | 92% (47/51) | 83% (753/909) | 90% (184.8/205) |
| WeakMap.java | 100% (2/2) | 100% (11/11) | 99% (269/271) | 98% (63/64) |
| [all classes] |
| EMMA 2.0.5312debian (C) Vladimir Roubtsov |