| EMMA Coverage Report (generated Sun May 02 20:42:29 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| hu.netmind.beankeeper.query.impl | 100% (7/7) | 75% (46/61) | 82% (2661/3253) | 89% (530.2/598) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| EmptyLazyListImpl.java | 100% (1/1) | 29% (2/7) | 36% (5/14) | 29% (2/7) |
| LazyListImpl.java | 100% (2/2) | 76% (26/34) | 81% (1419/1747) | 89% (279.6/315) |
| QueryServiceImpl.java | 100% (3/3) | 87% (13/15) | 83% (1220/1475) | 90% (241.6/269) |
| QueryStatistics.java | 100% (1/1) | 100% (5/5) | 100% (17/17) | 100% (7/7) |
| [all classes] |
| EMMA 2.0.5312debian (C) Vladimir Roubtsov |