| EMMA Coverage Report (generated Sun May 02 20:42:29 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| hu.netmind.beankeeper.model.impl | 100% (7/7) | 87% (82/94) | 79% (2917/3708) | 84% (565.6/677) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| StrictNullHandler.java | 100% (1/1) | 67% (6/9) | 33% (21/63) | 73% (8/11) |
| StrictPrimitiveHandler.java | 100% (1/1) | 80% (8/10) | 68% (124/183) | 79% (23/29) |
| StrictStaticHandler.java | 100% (1/1) | 100% (10/10) | 73% (157/216) | 79% (34.9/44) |
| ClassTrackerImpl.java | 100% (1/1) | 92% (22/24) | 78% (1576/2019) | 82% (296/362) |
| TypeUtils.java | 100% (1/1) | 50% (1/2) | 81% (206/255) | 81% (38/47) |
| StrictDynamicHandler.java | 100% (1/1) | 100% (10/10) | 81% (422/518) | 87% (77.7/89) |
| ClassInfoImpl.java | 100% (1/1) | 86% (25/29) | 91% (411/454) | 93% (88/95) |
| [all classes] |
| EMMA 2.0.5312debian (C) Vladimir Roubtsov |