| EMMA Coverage Report (generated Sun May 02 20:42:29 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| hu.netmind.beankeeper.lock.impl | 100% (4/4) | 63% (37/59) | 78% (1485/1901) | 83% (315.3/380) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| LockMetaData.java | 100% (1/1) | 75% (12/16) | 50% (64/129) | 60% (18/30) |
| LockTrackerImpl.java | 100% (2/2) | 56% (23/41) | 80% (1399/1750) | 85% (289.3/342) |
| TransactionInfoProvider.java | 100% (1/1) | 100% (2/2) | 100% (22/22) | 100% (8/8) |
| [all classes] |
| EMMA 2.0.5312debian (C) Vladimir Roubtsov |